<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accessible Twitter: how it should have been done to start with</title>
	<atom:link href="http://www.lessfussdesign.com/blog/2009/07/accessible-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lessfussdesign.com/blog/2009/07/accessible-twitter/</link>
	<description>News &#38; web design articles from Andy Bryant</description>
	<lastBuildDate>Tue, 29 Jun 2010 10:57:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: birkenbihl</title>
		<link>http://www.lessfussdesign.com/blog/2009/07/accessible-twitter/comment-page-1/#comment-4882</link>
		<dc:creator>birkenbihl</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessfussdesign.com/blog/?p=73#comment-4882</guid>
		<description>although i agree that some aspects of accessible twitter are better, some are worse, i do not like the &quot;portrait&quot;, i want to see how people present themselves so i have to go back to twitter to find people. furthermore, reading so much about access for the disabled, i have problems with my eye and like to use big letters, but the little box is as bad as sith twitter. i would prefer 5 lines with big letters, so that i can try out the text first and then shorten it, a very good mental exercise but not, if most of the text remains invisible unless i make the letter so small as to be unable to read without a magnifying glass. it would be lovely to repair that, for us sight-impaired, wouldn&#039;t it now??
vfb</description>
		<content:encoded><![CDATA[<p>although i agree that some aspects of accessible twitter are better, some are worse, i do not like the &#8220;portrait&#8221;, i want to see how people present themselves so i have to go back to twitter to find people. furthermore, reading so much about access for the disabled, i have problems with my eye and like to use big letters, but the little box is as bad as sith twitter. i would prefer 5 lines with big letters, so that i can try out the text first and then shorten it, a very good mental exercise but not, if most of the text remains invisible unless i make the letter so small as to be unable to read without a magnifying glass. it would be lovely to repair that, for us sight-impaired, wouldn&#8217;t it now??<br />
vfb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: عقار</title>
		<link>http://www.lessfussdesign.com/blog/2009/07/accessible-twitter/comment-page-1/#comment-2269</link>
		<dc:creator>عقار</dc:creator>
		<pubDate>Mon, 17 Aug 2009 06:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessfussdesign.com/blog/?p=73#comment-2269</guid>
		<description>thanks alot</description>
		<content:encoded><![CDATA[<p>thanks alot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.lessfussdesign.com/blog/2009/07/accessible-twitter/comment-page-1/#comment-1973</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Mon, 03 Aug 2009 06:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessfussdesign.com/blog/?p=73#comment-1973</guid>
		<description>Very valid points here. Thanks for writing this.

As a sighted person, I still love the clean look of AccessibleTwitter. I have become addicted to the Readability browser add-on for the same reason: just give me the content and take away the &quot;noise&quot;. There&#039;s something about cognition here. In our busy lives, you want to &quot;get at&quot; info quickly and not waste time wading through what to you is unnecessary info. I want to scan quickly so I don&#039;t stress myself.

I do love quality eye-candy - I am not of the useit school of thought. I agree that accessible can include beautiful design. I hope we get more designers who are fully aware of accessibility, usability, and design and incorporate them into something that pleases all and adds value to the visit.</description>
		<content:encoded><![CDATA[<p>Very valid points here. Thanks for writing this.</p>
<p>As a sighted person, I still love the clean look of AccessibleTwitter. I have become addicted to the Readability browser add-on for the same reason: just give me the content and take away the &#8220;noise&#8221;. There&#8217;s something about cognition here. In our busy lives, you want to &#8220;get at&#8221; info quickly and not waste time wading through what to you is unnecessary info. I want to scan quickly so I don&#8217;t stress myself.</p>
<p>I do love quality eye-candy &#8211; I am not of the useit school of thought. I agree that accessible can include beautiful design. I hope we get more designers who are fully aware of accessibility, usability, and design and incorporate them into something that pleases all and adds value to the visit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accessible Twitter</title>
		<link>http://www.lessfussdesign.com/blog/2009/07/accessible-twitter/comment-page-1/#comment-1967</link>
		<dc:creator>Accessible Twitter</dc:creator>
		<pubDate>Sun, 02 Aug 2009 20:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessfussdesign.com/blog/?p=73#comment-1967</guid>
		<description>Wow, great article, thank you so much. You can Digg it here: http://digg.com/tech_news/Accessible_Twitter_how_it_should_have_been_done

PS:
Design enhancements are indeed on the list for Accessible Twitter, but not a top priority.</description>
		<content:encoded><![CDATA[<p>Wow, great article, thank you so much. You can Digg it here: <a href="http://digg.com/tech_news/Accessible_Twitter_how_it_should_have_been_done" rel="nofollow">http://digg.com/tech_news/Accessible_Twitter_how_it_should_have_been_done</a></p>
<p>PS:<br />
Design enhancements are indeed on the list for Accessible Twitter, but not a top priority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per</title>
		<link>http://www.lessfussdesign.com/blog/2009/07/accessible-twitter/comment-page-1/#comment-1965</link>
		<dc:creator>Per</dc:creator>
		<pubDate>Sun, 02 Aug 2009 19:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessfussdesign.com/blog/?p=73#comment-1965</guid>
		<description>As a blind screen reader user, I really appreciate Accessible Twitter. I am very pleased with the work results of Dennis and his friends. They make my Twitter experience much more comfortable. Many thanks!</description>
		<content:encoded><![CDATA[<p>As a blind screen reader user, I really appreciate Accessible Twitter. I am very pleased with the work results of Dennis and his friends. They make my Twitter experience much more comfortable. Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For Fun And For Free - Blacktelephone: Accessibility Calling!</title>
		<link>http://www.lessfussdesign.com/blog/2009/07/accessible-twitter/comment-page-1/#comment-1962</link>
		<dc:creator>For Fun And For Free - Blacktelephone: Accessibility Calling!</dc:creator>
		<pubDate>Sun, 02 Aug 2009 17:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessfussdesign.com/blog/?p=73#comment-1962</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
